5·18 Scholarship Projects
The May 18 Scholarship Project
The May 18 Foundation has selected scholarship students and awarded scholarships to return for the people's support which has succeeded in the sublime value of democracy and developed the May 18 democratization movement. This May 18 Scholarship Project started by awarding the scholarship to the descendants of men of May 18 merit in 1996. And it expanded to support descendants of the victims of the democratic movement, the state violence, and students of the disadvantaged class. The parts of these scholarships were called Hope Scholarship, Sharing Scholarship, and Peace Scholarship.
Overview
- Project Name : The May 18 Scholarship Projects
- Direction and Goals
- To inherit the May 18 democratic Movement’s democratic, human rights, and peaceful spirit and adapt to future generations.
- Especially the Hope Scholarship is designed for students whose families suffered from state violence or participated in the democratic movement
- To support bereaved families of state violence, economically underprivileged group, and students who strive for democracy, human rights, and peace
Project Contents
- Hope Scholarship : For students whose families suffered from state violence or participated in the democratic movement
- Sharing Scholarship : For students who are under financial difficulties, from multi-cultural family, with disabilities, and from socially disadvantaged group
- Peace Scholarship : For students who are nominated by the May 18 related associations and this scholarship money is made by donations
Project Performance from 2014 to 2021
| Year | Performance |
|---|---|
| 2021 | - 20 College Students for Hope Scholarship - 1 College Students and 18 High School Students for Sharing Scholarship - 11 College Students and 2 High School Students for Peace Scholarship ※ 52 Scholarship Grantees in total and the amount of scholarship is 35,500 USD in total |
| 2020 | - 20 College Students for Hope Scholarship - 6 College Students and 9 High School Students for Sharing Scholarship - 10 College Students and 4 High School Students for Peace Scholarship ※ 49 Scholarship Grantees in total and the amount of scholarship is 35,000 USD in total |
| 2019 | - 20 College Students for Hope Scholarship - 7 College Students and 6 High School Students for Sharing Scholarship - 12 College Students and 3 High School Students for Peace Scholarship ※ 48 Scholarship Grantees in total and the amount of scholarship is 36,250 USD in total |
| 2018 | - 20 College Students for Hope Scholarship - 5 College Students and 10 High School Students for Sharing Scholarship - 8 College Students and 4 High School Students for Peace Scholarship ※ 47 Scholarship Grantees in total and the amount of scholarship is 35,000 USD in total |
| 2017 | - 20 College Students for Hope Scholarship - 6 College Students and 8 High School Students for Sharing Scholarship - 16 College Students and 6 High School Students for Peace Scholarship ※ 56 Scholarship Grantees in total and the amount of scholarship is 40,000 USD in total |
| 2016 | - 8 College Students for Hope Scholarship - 4 College Students and 1 High School Students for Sharing Scholarship - 20 College Students and 8 High School Students for Peace Scholarship ※ 51 Scholarship Grantees in total and the amount of scholarship is 50,000 USD in total |
| 2015 | - 8 College Students for Hope Scholarship - 6 College Students and 2 High School Students for Sharing Scholarship - 6 College Students and 2 High School Students for Peace ※ 24 Scholarship Grantees in total and the amount of scholarship is 40,000 USD in total |
| 2014 | - 4 College Students for Hope Scholarship - 6 College Students and 8 High School Students for Sharing Scholarship ※ 18 Scholarship Grantees in total and the amount of scholarship is 25,000 USD in total |













